Statistics Widget
Player and team statistical breakdowns for an event.
<script
data-overall-id="REQUIRED"
data-widget-type="statistics"
data-widget-filters="event,league"
data-widget-theme="light"
src="https://cerebro-widget-next.vercel.app/v1/widget.js"
></script>| Attribute | Required | Default | Description | Input |
|---|---|---|---|---|
data-overall-id | Yes | — | The Synchronized `EventId` between Exposure and Cerebro. | |
data-cerebro-event-id | No | — | Filter by Cerebro event ID. | |
data-cerebro-team-id | No | — | Filter statistics by team ID. | |
data-cerebro-league-id | No | — | Pre-filter statistics by league ID. | |
data-widget-clickable | No | true | Enable drill-down into detail view when a row is clicked. | |
data-widget-filters | No | event,league | Comma-separated list of enabled filters. | |
data-widget-dev | No | false | Enable dev mode to show debug tools. | |
data-widget-theme | No | light | "light" or "dark". |
Enter an Event ID above to see the live demo.