Schedule Widget
Game schedule with scores and team matchups.
<script
data-overall-id="REQUIRED"
data-widget-type="schedule"
data-widget-page-size="10"
data-widget-filters="division"
data-widget-theme="light"
src="https://cerebro-widget-next.vercel.app/v1/widget.js"
></script>| Attribute | Required | Default | Description | Input |
|---|---|---|---|---|
data-overall-id | Yes | — | The Synchronized `EventId` between Exposure and Cerebro. | |
data-exposure-division-id | No | — | Filter by Exposure division ID. | |
data-widget-page-size | No | 5 | Number of games per page. | |
data-widget-pagination | No | pages | "pages" or "infinite". | |
data-widget-headers | No | true | Show table column headers (Name, Actions). | |
data-widget-filters | No | division | Comma-separated list of enabled filters. | |
data-widget-dev | No | false | Enable dev mode to show debug tools. | |
data-widget-theme | No | light | "light" or "dark". |
Enter an Event ID above to see the live demo.