Games Widget
Game details and results for an event.
<script
data-overall-id="REQUIRED"
data-widget-type="games"
data-widget-page-size="10"
data-widget-filters="search,event"
data-widget-theme="light"
src="https://cerebro-widget-next.vercel.app/v1/widget.js"
></script>NOTE: At least one of eventId, teamId, or playerId is required.
| Attribute | Required | Default | Description | Input |
|---|---|---|---|---|
data-overall-id | Yes | — | The Synchronized `EventId` between Exposure and Cerebro. | |
data-cerebro-event-id | 1 of 3 | — | Filter by Cerebro event ID. | |
data-cerebro-team-id | 1 of 3 | — | Filter games by team ID. | |
data-cerebro-player-id | 1 of 3 | — | Filter by player ID. | |
data-widget-page-size | No | 5 | Number of games per page. | |
data-widget-pagination | No | pages | "pages" or "infinite". | |
data-widget-clickable | No | true | Enable drill-down into detail view when a row is clicked. | |
data-widget-headers | No | true | Show table column headers (Name, Actions). | |
data-widget-filters | No | event | Comma-separated list of enabled filters. | |
data-widget-dev | No | false | Enable dev mode to show debug tools. | |
data-widget-theme | No | light | "light" or "dark". |
Enter an Event ID above to see the live demo.